株式会社トクピ製作所

Ultra high pressure coolant unit.

High pressure breaker./Ultra high pressure coolant unit.

高圧クーラント/ハイプレッシャーブレーカー

New machining technology that breaks down the conventional high pressure coolant concept.

The chip shredding system HPB (high pressure breaker) that uses the ultra-high pressure coolant , prevents the entangement of chips and greatly improves the production efficiency.Also, when machining heat-resistant steel, under normal coolant conditions, chips interfere with the coolant reaching the cutting point, as a result, heat accumulates at the cutting edge. But it improves by injecting ultra-high pressure coolant to the cutting edge.

Features and benefits of HPB.

高圧クーラント/ハイプレッシャーブレーカーイメージ
高圧クーラント/ハイプレッシャーブレーカーイメージ

Relationship table of nozzle diameter / injection pressure / flow rate

Injection hole details Injection pressure MPa
Injection hole diameter
(Φ)
Area of Injection hole
(mm2)
2 3 4 5 6 7 10 15 20 25 30
0.6 0.283 0.86 1.05 1.21 1.36 1.49 1.61 1.92 2.35 2.71 3.03 3.32
0.7 0.385 1.17 1.43 1.65 1.85 2.02 2.18 2.61 3.20 3.69 4.13 4.52
0.8 0.503 1.53 1.87 2.16 2.41 2.64 2.85 3.41 4.18 4.82 5.39 5.91
0.9 0.636 1.93 2.36 2.73 3.05 3.34 3.61 4.32 5.29 6.11 6.83 7.48
1.0 0.785 2.38 2.92 3.37 3.77 4.13 4.46 5.33 6.53 7.54 8.43 9.23
1.1 0.950 2.88 3.53 4.08 4.56 5.00 5.40 6.45 7.90 9.12 10.2 11.17
1.2 1.131 3.43 4.20 4.85 5.43 5.94 6.42 7.67 9.40 10.85 12.13 13.29
1.3 1.327 4.03 4.93 5.70 6.37 6.98 7.54 9.01 11.03 12.74 14.24 15.60
1.4 1.539 4.67 5.72 6.61 7.39 8.09 8.74 10.45 12.79 14.77 16.52 18.09
1.5 1.767 5.36 6.57 7.58 8.48 9.29 10.03 11.99 14.69 16.96 18.96 20.77
1.6 2.011 6.10 7.47 8.63 9.65 10.57 11.42 13.64 16.71 19.30 21.57 23.63
1.7 2.270 6.89 8.44 9.74 10.89 11.93 12.89 15.40 18.86 21.78 24.35 26.68
1.8 2.545 7.72 9.46 10.92 12.21 13.38 14.45 17.27 21.15 24.42 27.30 29.91
1.9 2.835 8.60 10.54 12.17 13.60 14.90 16.10 19.24 23.56 27.21 30.42 33.33
2.0 3.142 9.53 11.68 13.48 15.07 16.51 17.84 21.32 26.11 30.15 33.71 36.93
2.5 4.909 14.9 18.24 21.07 23.55 25.80 27.87 33.31 40.80 47.11 52.67 57.70
3.0 7.069 21.45 26.27 30.34 33.92 37.16 40.13 47.97 58.75 67.84 75.84 83.08
4.5 12.566 38.14 46.71 53.93 60.30 66.05 71.35 85.28 104.4 120.6    
5.0 19.635 59.59 72.98 84.27 94.22 103.2 111.5 133.2        
6.0 28.274 85.81 105.1 121.3 135.7 148.6            
Injection1㎡ 3.03 3.72 4.29 4.80 5.26 5.68 6.79 8.31 9.60 10.73 11.75

Reference value of the inner diameter and shape of the injection hole [T-3] Revised July 2019

hpb_image_3

Equipped with high-performance high-pressure plunger pump

A high-performance high-pressure pump that can be used in harsh environments.
Ceramic is used for the plunger
超純水ポンプ

The fine ceramic plunger has less wear, which makes the packing last longer.

Easy maintenance

Replacement and maintenance of consumable parts (seals, packing, etc.) is easy.

COUTION

When using the pump, be sure to add oil to the crank chamber before operation.
Use "Engine oil SAE10W-30" or "Industrial lubricating oil ISO VG100-150 grade"
Hydraulic fluid cannot be used.

Built-in high-precision filtration device

No need to replace the cartridge filter.Uses a filterless (high-precision cyclone separator) method.
hpb_cyclon

By controlling a high-precision cyclone separator, the flow of fluid into the clean tank at the start / stop of supply with unstable filtration accuracy (acceleration / deceleration of the supply pump flow rate) is cut.

Specifications of Super High Pressure Coolant Unit

超高圧クーラントユニット諸元

High Pressure Breaker Demonstration test results

Wear situation of cBN sintering tool by using high pressure coolant.
高圧クーラントを用いたcBN焼結体の工具摩耗
Evaluation of inner diameter machining of SPHC(Hot-rolled mild steel plates)
SPHC(熱間圧延軟鋼板)内径加工切削評価
Evaluation of outer diameter machining of Inconel 718(Super heat resistant steelinconel)
超耐熱鋼(インコネル718)外径加工切削評価
Evaluation by cutting amount of SUS316
ステンレス(SUS316)切削除去量評価

CATALOG DOWN LOAD

Catalog data is available as a PDF file.

TOKUPI products

ページのトップへ戻る